[TKO] Tactical Knock Out Battlefield Vietnam Servers


Navigation [TKO]Tactical Knock Out stats-statistics Ranking
Ranking Clan Ranking Character-Types Weapons Vehicles Maps

Ranking
Rank Player Points S/R Score Kills Deaths K/D TKs Basepoint Conquers Flag Captures Objectives achieved Rounds played Heals Repairs
1 [TKO]Blackmagic TOP-MedicTOP-Scorer 298.09 33.36 12211 4440 3815 1.16 139 87 55 22 0 2642 0 366 18 32
2 [TKO]mR oRanGe  115.05 15.46 3927 2049 1523 1.35 48 44 39 8 0 645 0 254 0 0
3 [TKO]G.I.Hoe  98.52 2.16 290 153 112 1.37 62 23 11 0 0 44 0 134 0 1
4 ninja rick  97.68 16.17 6145 1889 4429 0.43 37 47 47 89 0 1439 0 380 5 27
5 [TKO]BM TOP-Engineer 85.64 3.00 480 273 133 2.05 51 24 12 3 0 68 0 160 0 3
6 Late  85.62 29.61 3228 1474 1206 1.22 45 21 14 9 0 591 0 109 0 0
7 (T.H.C)$MOk!nG,`jO!nT<  85.01 30.90 3430 1720 1134 1.52 47 20 11 17 0 590 0 111 0 0
8 [TKO] El Barto TOP-Attacker 79.04 28.53 3224 1527 1090 1.4 40 25 18 27 0 609 0 113 1 6
9 jb023  71.29 20.51 2666 1329 1155 1.15 38 21 16 24 0 471 0 130 0 2
10 {KOH}wHARRIORhi  70.36 22.33 2300 582 986 0.59 31 26 12 5 0 576 0 103 0 0
11 whacking.all.day  66.59 14.29 2001 558 1140 0.49 30 29 14 20 0 484 0 140 0 0
12 MSG.CrazyBoots  62.95 13.83 1494 273 608 0.45 33 18 9 5 0 421 0 108 0 0
13 Lord[Boubass].FX  57.95 21.54 1766 1023 700 1.46 30 16 11 1 0 242 0 82 0 136
14 Fire Dragon  57.07 20.42 2777 1080 1225 0.88 21 20 31 13 0 577 0 136 0 0
15 -=wWw=-monty  48.56 25.65 1975 868 866 1 24 12 15 7 0 361 0 77 0 24
16 Sir Drake  46.23 26.74 1658 588 606 0.97 25 9 8 3 0 366 0 62 3 0
17 [TKO]HEAVYDUTY  45.22 21.57 1639 658 668 0.99 21 14 11 3 0 319 0 76 0 0
18 Cheesehead  44.16 24.54 2503 1031 1181 0.87 15 18 10 2 0 490 0 102 0 0
19 <WDS> Christo  42.65 26.61 1517 657 718 0.92 21 14 7 7 0 287 0 57 0 0
20 PlayerSHEEPHEAD  42.43 19.08 1507 318 744 0.43 15 20 10 3 0 392 0 79 0 0
21 [TKO]Wildbill3  42.35 33.14 2419 905 946 0.96 15 15 13 3 0 501 0 73 0 1
22 BabyFaceAssassin  42.09 30.35 2246 990 679 1.46 16 15 13 5 0 435 0 74 0 3
23 [TKO]Flight447-RIP  37.63 21.48 2599 1382 1371 1.01 16 22 20 54 0 443 0 121 2 3
24 [TKO]RamblinRandy  35.76 30.38 2066 1041 1035 1.01 16 9 10 4 0 338 0 68 0 1
25 Nightwatch  35.53 25.73 1261 607 393 1.54 18 12 3 6 0 226 0 49 0 0
26 David  34.46 22.59 1649 724 623 1.16 17 8 13 10 0 316 0 73 0 0
27 Gandalf the White  29.20 3.79 144 33 76 0.43 21 3 1 1 0 41 0 38 0 0
28 **MoonWolf**  26.22 20.02 1301 757 637 1.19 13 5 10 3 0 187 0 65 0 4
29 [TKO]Ninja  26.12 44.91 1482 770 475 1.62 13 5 4 1 0 241 0 33 1 0
30 [US][NVA]_pwned_  24.52 21.56 1811 787 1022 0.77 6 10 19 9 0 340 0 84 0 0
31 Master Driver  23.23 14.09 1127 445 693 0.64 8 8 15 5 0 248 0 80 0 5
32 [TKO]Otkurom  22.71 18.56 1002 572 457 1.25 11 9 2 7 0 146 0 54 0 0
33 Hakkuh_Europa  22.52 28.26 1187 537 417 1.29 8 9 7 2 0 215 0 42 0 0
34 Lt.Edwards  20.68 22.77 911 466 427 1.09 10 6 11 10 0 161 0 40 1 0
35 <WDS> Major Wood  20.02 20.88 898 406 414 0.98 6 12 7 7 0 172 0 43 0 0
36 [TKO]HEAVYDUTYnew  17.18 23.03 852 394 379 1.04 8 5 3 2 0 148 0 37 0 0
37 Lionman  17.13 19.47 1129 431 677 0.64 3 9 13 5 0 237 0 58 2 0
38 Doan Hu Minh  16.95 22.10 464 224 115 1.95 9 5 4 3 0 77 0 21 0 0
39 Little Squirt  16.76 2.86 60 17 38 0.45 13 0 1 0 0 14 0 21 0 0
40 G I jonas  15.83 20.00 380 143 229 0.62 10 2 4 3 0 82 0 19 0 0
41 [501st]Srg.Thomas Gray  15.06 19.09 840 351 515 0.68 4 6 12 3 0 163 0 44 2 0
42 Pepe Lepew  14.24 19.76 889 250 380 0.66 3 9 4 5 0 221 0 45 0 0
43 Crow  13.76 26.38 554 203 176 1.15 5 5 6 0 0 115 0 21 0 0
44 AcePilot  12.93 15.12 257 50 102 0.49 7 4 2 2 0 67 0 17 0 0
45 rogue warrior  12.47 14.05 604 452 297 1.52 5 5 7 4 0 51 0 43 0 0
46 Missus Beastly  11.46 18.09 398 207 143 1.45 5 4 4 1 0 66 0 22 0 0
47 GoldenEye  11.31 21.33 448 170 175 0.97 4 5 4 1 0 91 0 21 0 0
48 RED SQUAD  11.07 17.52 578 305 294 1.04 4 5 1 0 0 91 0 33 0 0
49 Spigot  10.91 17.48 402 148 160 0.93 5 3 5 2 0 86 0 23 0 0
50 Rampo  10.88 15.07 226 38 103 0.37 4 5 4 0 0 68 0 15 0 0
51 [TKO]Hoeckxie  10.30 19.94 319 119 107 1.11 3 6 3 0 0 66 0 16 7 0
52 =d][b=GREMM  9.96 15.24 320 228 152 1.5 4 5 2 1 0 32 0 21 0 0
53 MADDOGGY  9.70 24.64 542 292 198 1.47 4 5 1 5 0 87 0 22 0 0
54 Soy Sauce  9.68 14.44 592 363 152 2.39 3 4 8 4 0 75 0 41 0 0
55 Rorschach  9.40 28.06 449 151 145 1.04 4 2 5 1 0 100 0 16 0 0
56 CAPO  8.29 15.18 425 149 218 0.68 1 6 3 0 0 94 0 28 0 0
57 Acre  8.12 23.36 654 325 416 0.78 1 5 4 1 0 106 0 28 0 0
58 Rawhead Rex  7.48 23.83 429 171 176 0.97 2 4 3 2 0 87 0 18 0 0
59 sixkiller  7.30 14.00 588 115 499 0.23 0 5 6 3 0 162 0 42 0 0
60 [TKO] Ik & Pk  7.13 19.00 209 85 73 1.16 3 3 2 1 0 46 0 11 0 2
61 Q-Bert  6.92 15.52 326 180 174 1.03 2 3 7 3 0 52 0 21 0 2
62 Hermit  6.55 28.23 621 296 266 1.11 2 1 5 1 0 106 0 22 0 0
63 Herbal Magic  6.33 6.67 80 33 51 0.65 5 0 0 1 0 17 0 12 0 0
64 SAILINAROUND  6.22 10.17 234 92 103 0.89 2 4 0 1 0 50 0 23 0 0
65 Vietbong [NL]  6.15 28.36 312 161 97 1.66 3 3 2 6 0 53 0 11 0 4
66 fleshfly  5.76 11.77 259 112 127 0.88 3 0 4 0 0 49 0 22 0 1
67 PED(DK)  5.67 14.00 140 34 56 0.61 1 4 3 0 0 39 0 10 0 0
68 Player  5.34 2.84 71 13 68 0.19 1 4 4 1 0 20 0 25 0 0
69 Brizborn  5.20 19.21 269 74 48 1.54 3 0 1 0 0 66 0 14 0 2
70 [TKO]Hawk  5.06 26.15 340 224 120 1.87 1 3 2 0 0 38 0 13 0 0
71 [TKO]Agent .25i  5.03 12.49 587 264 393 0.67 1 3 2 5 0 111 0 47 0 3
72 DJ Krush  4.91 21.18 233 101 117 0.86 3 1 0 2 0 44 0 11 0 0
73 Eb  4.51 22.23 289 164 145 1.13 2 1 3 2 0 43 0 13 0 0
74 catch22  4.31 13.27 199 75 111 0.68 2 1 2 1 0 41 0 15 0 0
75 Gandalf  3.95 23.27 256 120 140 0.86 0 4 2 2 0 44 0 11 0 0

Last Games 
Game started Server Name Mod Map GameMode Number of Rounds
19:23:06 30|07|2010 [TKO] Tactical Knock Out bfvietnam operation_hastings GPM_CQ 2
18:21:08 30|07|2010 [TKO] Tactical Knock Out bfvietnam khe_sahn GPM_CQ 2
17:15:06 30|07|2010 [TKO] Tactical Knock Out bfvietnam quang_tri GPM_CQ 2
21:01:03 29|07|2010 [TKO] Tactical Knock Out bfvietnam quang_tri GPM_CQ 1
18:56:04 29|07|2010 [TKO] Tactical Knock Out bfvietnam khe_sahn GPM_CQ 2
18:31:03 29|07|2010 [TKO] Tactical Knock Out bfvietnam quang_tri GPM_CQ 2
17:21:03 29|07|2010 [TKO] Tactical Knock Out bfvietnam hue_alt GPM_CQ 1
16:31:07 29|07|2010 [TKO] Tactical Knock Out bfvietnam fall_of_saigon GPM_CQ 2
15:48:03 29|07|2010 [TKO] Tactical Knock Out bfvietnam ho_chi_minh_trail_alt GPM_CQ 2
14:41:03 29|07|2010 [TKO] Tactical Knock Out bfvietnam quang_tri GPM_CQ 2
19:09:04 28|07|2010 [TKO] Tactical Knock Out bfvietnam operation_hastings GPM_CQ 2
18:14:04 28|07|2010 [TKO] Tactical Knock Out bfvietnam khe_sahn GPM_CQ 2
18:01:04 28|07|2010 [TKO] Tactical Knock Out bfvietnam quang_tri GPM_CQ 2
19:06:03 27|07|2010 [TKO] Tactical Knock Out bfvietnam quang_tri GPM_CQ 1
17:45:03 27|07|2010 [TKO] Tactical Knock Out bfvietnam saigon68 GPM_CQ 2
16:43:03 27|07|2010 [TKO] Tactical Knock Out bfvietnam fall_of_saigon GPM_CQ 2
16:16:03 27|07|2010 [TKO] Tactical Knock Out bfvietnam quang_tri GPM_CQ 2
15:22:04 27|07|2010 [TKO] Tactical Knock Out bfvietnam ho_chi_minh_trail_alt GPM_CQ 2
19:13:04 26|07|2010 [TKO] Tactical Knock Out bfvietnam saigon68 GPM_CQ 2
18:11:04 26|07|2010 [TKO] Tactical Knock Out bfvietnam operation_hastings GPM_CQ 2

Search
Search for Players
Playername:
Search for Games
Servername: Day: Month: Year: Mod:

     






generated by select(bf) in 0.65 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel
Send comments / suggestions to: pfarrerschurch AT Gmail.com