[TKO] Tactical Knock Out Battlefield Vietnam Servers


Navigation [TKO]Tactical Knock Out stats-statistics Ranking Character-Types
Ranking Clan Ranking Character-Types Weapons Vehicles Maps

Character-Type Usage
Rank Kit Times used %  
1 NVA_Assault  1077 4.93
2 USMarine_Assault  988 4.52
3 ARVN_Assault  833 3.81
4 Vietcong_Assault  732 3.35
5 NVA_HeavyAssault  706 3.23
6 NVA_HeavyAssault_Alt  625 2.86
7 USMarine_HeavyAssault_Alt  608 2.78
8 Vietcong_Assault_Alt  594 2.72
9 USArmy_Assault  590 2.70
10 USMarine_HeavyAssault  576 2.64
11 ARVN_HeavyAssault_Alt  557 2.55
12 NVA_Scout  547 2.50
13 ARVN_Assault_Alt  546 2.50
14 NVA_Assault_Alt  522 2.39
15 Vietcong_HeavyAssault  520 2.38
16 Vietcong_HeavyAssault_Alt  519 2.37
17 USMarine_Assault_Alt  508 2.32
18 NVA_Engineer  487 2.23
19 Vietcong_Scout  480 2.20
20 ARVN_HeavyAssault  468 2.14
21 NVA_Engineer_Alt  453 2.07
22 Vietcong_Engineer  438 2.00
23 SpecialForces_Assault_Alt  435 1.99
24 SpecialForces_Assault  431 1.97
25 USMarine_Recon  426 1.95
26 USArmy_HeavyAssault_Alt  413 1.89
27 ARVN_Recon  397 1.82
28 USArmy_Recon  382 1.75
29 Vietcong_Engineer_Alt  365 1.67
30 Vietcong_Scout_Alt  357 1.63

Repairs
Rank Player Amount Time  
1 [TKO]Kinslayer 1536422 9h 41min 9.85sec
2 [TKO]BM 1287742 13h 32min 42.60sec
3 [TKO] Mandrake 1008917 6h 37min 15.28sec
4 [TKO]Oldfart 968679 5h 18min 8.90sec
5 [TKO] Gambit 765422 5h 52min 37.36sec
6 LoneWlf 723056 5h 28min 38.92sec
7 [TKO]Hawk 699410 5h 37min 22.37sec
8 [TKO]Blackmagic 598589 6h 6min 12.03sec
9 [TKO]Wrathchild 463140 2h 33min 2.74sec
10 EasterBunnyKiller 448439 2h 59min 20.26sec
11 BabyFaceAssassin 411169 2h 12min 5.80sec
12 MADDOGGY 383612 3h 18min 18.37sec
13 [TKO] THE GHOST 319231 2h 4min 26.33sec
14 catch22 317903 3h 5min 12.41sec
15 [TKO]Twist 295122 3h 2min 14.98sec
16 Mud 252734 1h 20min 14.76sec
17 LoneTed 243371 2h 36min 21.75sec
18 [TKO]Otkurom 236890 3h 53min 1.07sec
19 Hakkuh_Europa 232308 1h 1min 23.97sec
20 [TKO]WW MK 221758 1h 45min 0.69sec
21 Acre 213452 55min 34.08sec
22 BenDover 212713 1h 11min 40.07sec
23 Sir Drake 197887 1h 16min 3.64sec
24 Psyche1 195860 52min 15.04sec
25 Hi 191289 48min 35.33sec
26 Rawhead Rex 184843 1h 13min 54.58sec
27 David 178239 3h 21min 0.66sec
28 [TKO] Jungle Rot 168473 1h 23min 53.50sec
29 }RT{ Relentless 165988 1h 5min 50.49sec
30 AcePilot 158311 1h 7min 50.70sec

Heals
Rank Player Amount Time  
1 [TKO]Kinslayer 15935 3min 24.37sec
2 [TKO] THE GHOST 8419 1min 46.92sec
3 [TKO]Blackmagic 8242 1min 44.21sec
4 [TKO]Oldfart 6569 1min 36.33sec
5 labirt onchet 5829 1min 13.61sec
6 [TKO]Twist 5553 1min 9.66sec
7 LoneTed 4210 53.60sec
8 [TKO]WW MK 3781 47.00sec
9 [TKO]BM 3697 49.16sec
10 [TKO] Gambit 3588 47.42sec
11 LoneWlf 3354 45.75sec
12 [TKO] Mandrake 2615 36.07sec
13 Sir Drake 2588 29.35sec
14 Psyche1 2430 29.91sec
15 Mud 2350 30.61sec
16 REKAM(ESP) 2344 30.15sec
17 [TKO]HotSauce 2203 28.64sec
18 Rawhead Rex 2062 21.41sec
19 [tko]versilli 1521 18.90sec
20 Frodo Biggums 1401 18.98sec
21 beho 1394 17.40sec
22 [TKO] El Barto 1330 17.58sec
23 EasterBunnyKiller 1329 16.65sec
24 Arcturus 1290 17.64sec
25 Vietbong [NL] 1149 12.38sec
26 HHK *Broken Arrow* 1076 14.82sec
27 Hi 1019 12.45sec
28 [TKO]Otkurom 969 13.03sec
29 [TKO] Jungle Rot 961 12.93sec
30 POOPER SCOPER 960 9.79sec


     






generated by select(bf) in 0.13 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel
Send comments / suggestions to: pfarrerschurch AT Gmail.com