[TKO] Tactical Knock Out Battlefield Vietnam Servers


Navigation [TKO]Tactical Knock Out stats-statistics Ranking |DB|Russman
Ranking Clan Ranking Character-Types Weapons Vehicles Maps

Player-Details
Playername: |DB|Russman
Stats-ID: 17779
KeyHash: 9694bb9d221df979b064ff3e725f6205
Last Seen: 10:50:43 02|07|2010
Rounds played: 2
Logged since: 05:25:19 03|02|2007
Total Score: 58
Total Kills: 37
Total Deaths: 40
Total TKs: 0
Awards: Rank 1: 1 Times
Heals: |DB|Russman spent 0.00sec on healing Heal-Points to other Players
|DB|Russman spent 9min 30.28sec on healing 47603 Heal-Points to himself
Repairs: |DB|Russman spent 1min 0.59sec on repairing 2917 Repair-Points

Nicknames
# Nickname Usage  
1 |DB|Russman 248
2 |D|Russman 93
3 |dWb|Russman 31
4 son of >>|DB|<< Russman 22
5 *RusS.MaN 18
6 Russman 17
7 .:WoR:.Russman 10
8 M M 8
9 Son of [DRS]Russman 3
10 BC_Russman 2

Character Types
# Character Type Usage  
1 Vietcong_Assault_Alt  1478
2 NVA_Assault  867
3 ARVN_Assault  778
4 SpecialForces_Assault_Alt  481
5 USMarine_Assault  479
6 NVA_HeavyAssault  283
7 NVA_Engineer_Alt  229
8 NVA_Engineer  148
9 NVA_HeavyAssault_Alt  118
10 USMarine_HeavyAssault  114
11 ARVN_HeavyAssault_Alt  108
12 USMarine_HeavyAssault_Alt  103
13 Vietcong_HeavyAssault  70
14 USArmy_HeavyAssault_Alt  58
15 Vietcong_Assault  57

Weapons
# Weapon Kills %  
1 DPM 1930 122.00
2 Car15 1007 63.65
3 Ak47 878 55.50
4 M16 515 32.55
5 Mat49 370 23.39
6 XM148 336 21.24
7 XMGrenadelauncher 272 17.19
8 Rpg7v 156 9.86
9 TT33 142 8.98
10 LAW 123 7.77
11 Sheridan 122 7.71
12 T54 94 5.94
13 Patton 93 5.88
14 M19 92 5.82
15 (none) 85 5.37

Top Victims
# Player Kills %  
1 [TKO]Blackmagic 127 8.03
2 Acre 95 6.01
3 Late 89 5.63
4 ninja rick 87 5.50
5 [TKO]mR oRanGe 82 5.18
6 [TKO]Flight447-RIP 78 4.93
7 (T.H.C)$MOk!nG,`jO!nT< 76 4.80
8 [TKO]RamblinRandy 58 3.67
9 Cheesehead 57 3.60
10 Nightwatch 41 2.59
11 -=wWw=-monty 39 2.47
12 POOPER SCOPER 33 2.09
13 Rawhead Rex 32 2.02
14 Pepe Lepew 30 1.90
15 BabyFaceAssassin 29 1.83
16 David 27 1.71
17 SAILINAROUND 27 1.71
18 G I jonas 27 1.71
19 [TKO]Hawk 27 1.71
20 [TKO]Bluesman 26 1.64
21 Psyche1 24 1.52
22 Hermit 23 1.45
23 Mud 23 1.45
24 [TKO]HEAVYDUTY 19 1.20
25 [TKO] El Barto 19 1.20
26 [TKO]Otkurom 19 1.20
27 jb023 17 1.07
28 [501st]Srg.Thomas Gray 17 1.07
29 [TKO] Gambit 16 1.01
30 Master Driver 16 1.01

Top Assasins
# Player Kills %  
1 [TKO]mR oRanGe 87 7.95
2 [TKO]Blackmagic 78 7.13
3 (T.H.C)$MOk!nG,`jO!nT< 64 5.85
4 Late 62 5.67
5 [TKO]Flight447-RIP 61 5.58
6 [TKO]RamblinRandy 52 4.75
7 Acre 49 4.48
8 Nightwatch 43 3.93
9 [TKO]Hawk 37 3.38
10 Cheesehead 36 3.29
11 BabyFaceAssassin 35 3.20
12 Rawhead Rex 25 2.29
13 David 22 2.01
14 rogue warrior 22 2.01
15 SAILINAROUND 20 1.83
16 Hermit 18 1.65
17 [TKO] El Barto 17 1.55
18 [501st]Srg.Thomas Gray 17 1.55
19 ninja rick 17 1.55
20 [TKO] Jungle Rot 15 1.37
21 [TKO]spawn36 14 1.28
22 [TKO]Bluesman 13 1.19
23 Mud 13 1.19
24 Pepe Lepew 13 1.19
25 [TKO]HEAVYDUTY 13 1.19
26 Magnum GI 13 1.19
27 [TKO]Otkurom 12 1.10
28 -=wWw=-monty 12 1.10
29 Psyche1 12 1.10
30 Sir Drake 11 1.01

Favorite Vehicles
# Vehicle Time %  
1 Sheridan 1h 1min 13.61sec 9.27
2 Patton 1h 0min 49.96sec 9.21
3 T54 53min 53.95sec 8.16
4 UAZ 49min 17.85sec 7.47
5 Mutt 43min 36.13sec 6.60
6 PT76 31min 20.07sec 4.75
7 Vespa 25min 5.01sec 3.80
8 Mi8 23min 38.24sec 3.58
9 Zippo 22min 32.18sec 3.41
10 Mutt2 21min 16.36sec 3.22
11 BTR60GunnerPCO 18min 3.33sec 2.73
12 BTR60 16min 47.03sec 2.54
13 UH1Assault 16min 24.07sec 2.48
14 Mig17 14min 23.95sec 2.18
15 M46 13min 28.31sec 2.04

Map Performance
# Map Score %  
1 quang_tri 52 89.66
2 lang_vei 6 10.34

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
21:01:03 29|07|2010 [TKO] Tactical Knock Out bfvietnam quang_tri GPM_CQ 52 34 31
16:30:06 15|05|2010 [TKO] Tactical Knock Out bfvietnam lang_vei GPM_CQ 6 3 9

     






generated by select(bf) in 0.74 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel
Send comments / suggestions to: pfarrerschurch AT Gmail.com