[TKO] Tactical Knock Out Battlefield Vietnam Servers


Navigation [TKO]Tactical Knock Out stats-statistics Ranking Nightwatch
Ranking Clan Ranking Character-Types Weapons Vehicles Maps

Player-Details
Playername: Nightwatch
Stats-ID: 45894
KeyHash: 2cbf286822fad6cbe7c2c28495eddd52
Last Seen: 10:50:43 02|07|2010
Rounds played: 36
Logged since: 16:50:17 15|09|2007
Total Score: 942
Total Kills: 431
Total Deaths: 295
Total TKs: 4
Awards: Rank 1: 13 TimesRank 1: 13 TimesRank 1: 13 TimesRank 1: 13 TimesRank 1: 13 TimesRank 1: 13 TimesRank 1: 13 TimesRank 1: 13 TimesRank 1: 13 TimesRank 1: 13 TimesRank 1: 13 TimesRank 1: 13 TimesRank 1: 13 TimesRank 2: 10 TimesRank 2: 10 TimesRank 2: 10 TimesRank 2: 10 TimesRank 2: 10 TimesRank 2: 10 TimesRank 2: 10 TimesRank 2: 10 TimesRank 2: 10 TimesRank 2: 10 TimesRank 3: 2 TimesRank 3: 2 Times
Heals: Nightwatch spent 0.00sec on healing Heal-Points to other Players
Nightwatch spent 47.26sec on healing 4379 Heal-Points to himself
Repairs: Nightwatch spent 49min 25.91sec on repairing 44903 Repair-Points

Nicknames
# Nickname Usage  
1 Nightwatch 1039
2 [TKO]Nightwatch 341
3 NAOC OT-1 142
4 NIGHTWATCH NAOC OT-1 37
5 COMMO 30
6 Casual Lieutenant 27
7 Butt Monkey 19
8 Porkchop Express 17
9 Nighwatch 16
10 InnocentBystander 11
11 CooKooKachoo 9
12 WorstPlayerEver 8
13 Player 8
14 OTS-bound 7
15 Beaver Lover 7
16 Sizzlechest 7
17 Chaz Michael Michaels 6
18 DontShootMe 5
19 LawNOOB 5
20 Fags and liberals suck 4

Character Types
# Character Type Usage  
1 NVA_Assault  5895
2 USMarine_Assault  5070
3 ARVN_Assault  3901
4 Vietcong_Assault  3115
5 NVA_Engineer  2382
6 USArmy_Assault  1877
7 SpecialForces_Assault  1461
8 NVA_HeavyAssault  795
9 NVA_HeavyAssault_Alt  750
10 Vietcong_HeavyAssault_Alt  711
11 NVA_Engineer_Alt  660
12 ARVN_HeavyAssault_Alt  499
13 USMarine_HeavyAssault_Alt  453
14 Vietcong_Engineer_Alt  400
15 Vietcong_Scout  329

Weapons
# Weapon Kills %  
1 M16 5248 105.30
2 Ak47 5160 103.53
3 Car15 4866 97.63
4 AkMS 2776 55.70
5 Mat49 2323 46.61
6 (none) 890 17.86
7 TT33 868 17.42
8 M19 826 16.57
9 Wirecutters 797 15.99
10 LAW 710 14.25
11 AC-47 535 10.73
12 Zippo 487 9.77
13 T54 480 9.63
14 Sheridan 462 9.27
15 GrenadeAllies 459 9.21

Top Victims
# Player Kills %  
1 [TKO]Blackmagic 308 6.18
2 Acre 306 6.14
3 David 267 5.36
4 Late 238 4.78
5 [TKO]RamblinRandy 218 4.37
6 [TKO] El Barto 186 3.73
7 [TKO]mR oRanGe 166 3.33
8 [TKO]spawn36 160 3.21
9 [TKO]Flight447-RIP 159 3.19
10 Sir Drake 158 3.17
11 [TKO]Hawk 153 3.07
12 Mud 149 2.99
13 BabyFaceAssassin 148 2.97
14 (T.H.C)$MOk!nG,`jO!nT< 126 2.53
15 Rawhead Rex 126 2.53
16 [TKO] Gambit 123 2.47
17 Pepe Lepew 118 2.37
18 [TKO]Otkurom 114 2.29
19 SAILINAROUND 107 2.15
20 Hakkuh_Europa 82 1.65
21 beho 69 1.38
22 MSG.CrazyBoots 68 1.36
23 [TKO] Jungle Rot 67 1.34
24 [TKO]Agent .25i 67 1.34
25 [TKO]Hoeckxie 63 1.26
26 beho 62 1.24
27 Cheesehead 54 1.08
28 Sniperjack 52 1.04
29 [501st]Srg.Thomas Gray 48 0.96
30 Psyche1 47 0.94

Top Assasins
# Player Kills %  
1 [TKO]Blackmagic 265 6.54
2 Acre 217 5.36
3 [TKO]Hawk 214 5.28
4 [TKO]mR oRanGe 204 5.04
5 [TKO]RamblinRandy 186 4.59
6 Late 171 4.22
7 BabyFaceAssassin 171 4.22
8 [TKO] Gambit 169 4.17
9 [TKO] El Barto 168 4.15
10 David 154 3.80
11 [TKO]Flight447-RIP 138 3.41
12 Sir Drake 129 3.19
13 [TKO] Jungle Rot 126 3.11
14 [TKO]Otkurom 116 2.86
15 (T.H.C)$MOk!nG,`jO!nT< 115 2.84
16 [TKO]BM 105 2.59
17 Mud 86 2.12
18 Hakkuh_Europa 84 2.07
19 Rawhead Rex 83 2.05
20 [TKO]spawn36 80 1.98
21 SAILINAROUND 71 1.75
22 Sniperjack 63 1.56
23 beho 62 1.53
24 Pepe Lepew 47 1.16
25 beho 46 1.14
26 Cheesehead 42 1.04
27 [TKO]Hoeckxie 42 1.04
28 [TKO]Agent .25i 41 1.01
29 |DB|Russman 41 1.01
30 Psyche1 40 0.99

Favorite Vehicles
# Vehicle Time %  
1 UAZ 16h 21min 22.73sec 10.49
2 Mutt 9h 40min 48.57sec 6.21
3 Mig17 7h 27min 21.16sec 4.78
4 AC-47 6h 40min 17.78sec 4.28
5 A1Skyraider 6h 19min 8.49sec 4.05
6 Corsair 5h 41min 26.67sec 3.65
7 BTR60 5h 41min 13.49sec 3.65
8 Zippo 5h 20min 58.28sec 3.43
9 T54 5h 16min 56.49sec 3.39
10 M113 4h 30min 36.48sec 2.89
11 Sheridan 4h 20min 32.41sec 2.78
12 Mi8 4h 4min 3.41sec 2.61
13 UH1Transport 4h 2min 8.74sec 2.59
14 F4Phantom 3h 54min 30.91sec 2.51
15 MiG21 3h 49min 16.60sec 2.45

Map Performance
# Map Score %  
1 fall_of_saigon 165 17.52
2 ho_chi_minh_trail 154 16.35
3 operation_cedar_falls 153 16.24
4 ho_chi_minh_trail_alt 122 12.95
5 quang_tri_alt 93 9.87
6 saigon68 81 8.60
7 hue 71 7.54
8 operation_flaming_dart 61 6.48
9 quang_tri 20 2.12
10 operation_hastings 14 1.49

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
14:16:03 05|07|2010 [TKO] Tactical Knock Out bfvietnam quang_tri GPM_CQ 13 7 7
18:26:04 26|06|2010 [TKO] Tactical Knock Out bfvietnam operation_hastings GPM_CQ 0 0 1
17:24:03 26|06|2010 [TKO] Tactical Knock Out bfvietnam ho_chi_minh_trail_alt GPM_CQ 59 32 28
17:17:16 26|06|2010 [TKO] Tactical Knock Out bfvietnam saigon68 GPM_CQ 9 2 1
17:08:09 26|06|2010 [TKO] Tactical Knock Out bfvietnam fall_of_saigon GPM_CCOMBAT 5 5 5
17:04:04 26|06|2010 [TKO] Tactical Knock Out bfvietnam saigon68 GPM_CQ 0 0 1
23:50:03 25|06|2010 [TKO] Tactical Knock Out bfvietnam quang_tri_alt GPM_CQ 56 18 4
22:48:04 25|06|2010 [TKO] Tactical Knock Out bfvietnam hue GPM_CQ 6 0 0
17:09:07 25|06|2010 [TKO] Tactical Knock Out bfvietnam saigon68 GPM_CQ 9 1 2
16:09:04 11|06|2010 [TKO] Tactical Knock Out bfvietnam operation_cedar_falls GPM_CQ 24 16 13

     






generated by select(bf) in 2.12 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel
Send comments / suggestions to: pfarrerschurch AT Gmail.com