[TKO] Tactical Knock Out Battlefield Vietnam Servers


Navigation [TKO]Tactical Knock Out stats-statistics Ranking [TKO]Flight447-RIP
Ranking Clan Ranking Character-Types Weapons Vehicles Maps

Player-Details
Playername: [TKO]Flight447-RIP
Stats-ID: 47133
KeyHash: 9ef0099b44adc7a30719f546657377c1
Last Seen: 10:50:43 02|07|2010
Rounds played: 76
Logged since: 16:00:22 28|09|2007
Total Score: 1527
Total Kills: 817
Total Deaths: 849
Total TKs: 38
Awards: Rank 1: 15 TimesRank 1: 15 TimesRank 1: 15 TimesRank 1: 15 TimesRank 1: 15 TimesRank 1: 15 TimesRank 1: 15 TimesRank 1: 15 TimesRank 1: 15 TimesRank 1: 15 TimesRank 1: 15 TimesRank 1: 15 TimesRank 1: 15 TimesRank 1: 15 TimesRank 1: 15 TimesRank 2: 14 TimesRank 2: 14 TimesRank 2: 14 TimesRank 2: 14 TimesRank 2: 14 TimesRank 2: 14 TimesRank 2: 14 TimesRank 2: 14 TimesRank 2: 14 TimesRank 2: 14 TimesRank 2: 14 TimesRank 2: 14 TimesRank 2: 14 TimesRank 2: 14 TimesRank 3: 13 TimesRank 3: 13 TimesRank 3: 13 TimesRank 3: 13 TimesRank 3: 13 TimesRank 3: 13 TimesRank 3: 13 TimesRank 3: 13 TimesRank 3: 13 TimesRank 3: 13 TimesRank 3: 13 TimesRank 3: 13 TimesRank 3: 13 Times
Heals: [TKO]Flight447-RIP spent 3.14sec on healing 236 Heal-Points to other Players
[TKO]Flight447-RIP spent 11min 6.59sec on healing 53357 Heal-Points to himself
Repairs: [TKO]Flight447-RIP spent 44min 4.42sec on repairing 120763 Repair-Points

Nicknames
# Nickname Usage  
1 [TKO]Flight447-RIP 313
2 [A30]Billy jonson 300
3 Flight447-RIP 285
4 wanker 64
5 Billy jonson 44
6 Billy 38
7 447-RIP 34
8 Bill Jonson 27
9 JetJock 14
10 Flight447 14
11 =RR=Flight447= 10
12 Billy W. 8
13 447RIP 6
14 your moms a wakner..... 6
15 lalaland 5
16 TKOwanker 5
17 :P 5
18 Boston-MoreThanAFeeling 4
19 4
20 RIP447 4

Character Types
# Character Type Usage  
1 NVA_HeavyAssault  3070
2 NVA_Assault  2012
3 ARVN_Assault  2002
4 USMarine_HeavyAssault_Alt  1650
5 USMarine_Assault  1408
6 ARVN_HeavyAssault_Alt  1099
7 NVA_Scout_Alt  967
8 USMarine_HeavyAssault  944
9 Vietcong_Assault  909
10 NVA_Engineer_Alt  829
11 USMarine_Assault_Alt  765
12 Vietcong_Engineer  671
13 NVA_HeavyAssault_Alt  664
14 Vietcong_HeavyAssault  644
15 Vietcong_Assault_Alt  566

Weapons
# Weapon Kills %  
1 Car15 1773 22.60
2 Rpg7v 1418 18.08
3 LAW 1234 15.73
4 (none) 1143 14.57
5 Mat49 1136 14.48
6 Ak47 1043 13.30
7 M16 1040 13.26
8 TT33 1035 13.19
9 M19 943 12.02
10 M60 862 10.99
11 SKS56 786 10.02
12 UH1Assault 579 7.38
13 MBerg500 575 7.33
14 M16S 542 6.91
15 AkMS 467 5.95

Top Victims
# Player Kills %  
1 [TKO]Blackmagic 891 11.36
2 (T.H.C)$MOk!nG,`jO!nT< 436 5.56
3 [TKO]RamblinRandy 419 5.34
4 ninja rick 376 4.79
5 Late 322 4.10
6 Acre 318 4.05
7 Cheesehead 313 3.99
8 [TKO]mR oRanGe 311 3.96
9 David 254 3.24
10 Sir Drake 235 3.00
11 [TKO] El Barto 200 2.55
12 BabyFaceAssassin 193 2.46
13 Fire Dragon 141 1.80
14 Nightwatch 138 1.76
15 Mud 120 1.53
16 [TKO]Otkurom 116 1.48
17 [TKO]spawn36 112 1.43
18 SAILINAROUND 109 1.39
19 Pepe Lepew 100 1.27
20 Master Driver 89 1.13
21 Sniperjack 88 1.12
22 Hakkuh_Europa 88 1.12
23 [TKO]Agent .25i 85 1.08
24 CAPO 82 1.05
25 G I jonas 78 0.99
26 [US][NVA]_pwned_ 76 0.97
27 jb023 73 0.93
28 Lord[Boubass].FX 71 0.91
29 -=wWw=-monty 68 0.87
30 [TKO]HEAVYDUTY 66 0.84

Top Assasins
# Player Kills %  
1 [TKO]Blackmagic 857 12.36
2 (T.H.C)$MOk!nG,`jO!nT< 508 7.33
3 [TKO]mR oRanGe 355 5.12
4 [TKO]RamblinRandy 348 5.02
5 Late 314 4.53
6 Cheesehead 260 3.75
7 BabyFaceAssassin 236 3.40
8 [TKO] El Barto 222 3.20
9 Acre 214 3.09
10 David 212 3.06
11 Sir Drake 177 2.55
12 Nightwatch 159 2.29
13 ninja rick 132 1.90
14 [TKO]Otkurom 121 1.75
15 Sniperjack 110 1.59
16 Mud 102 1.47
17 [TKO]Hawk 99 1.43
18 SAILINAROUND 91 1.31
19 Hakkuh_Europa 84 1.21
20 [TKO]HEAVYDUTY 83 1.20
21 [TKO] Jungle Rot 78 1.13
22 |DB|Russman 78 1.13
23 Fire Dragon 72 1.04
24 [TKO]BM 70 1.01
25 rogue warrior 66 0.95
26 Lord[Boubass].FX 64 0.92
27 Master Driver 62 0.89
28 -=wWw=-monty 62 0.89
29 Pepe Lepew 61 0.88
30 [TKO]spawn36 60 0.87

Favorite Vehicles
# Vehicle Time %  
1 Mig17 7h 50min 43.74sec 6.88
2 UAZ 7h 14min 42.63sec 6.36
3 A1Skyraider 6h 23min 44.94sec 5.61
4 UH1Assault 5h 33min 42.51sec 4.88
5 Corsair 5h 31min 28.77sec 4.85
6 UH1Transport 5h 23min 52.86sec 4.74
7 Mutt2 5h 5min 52.85sec 4.47
8 M113 4h 16min 42.11sec 3.75
9 Mutt 4h 13min 5.76sec 3.70
10 BTR60 3h 31min 45.52sec 3.10
11 BRDMGunnerPCO 3h 27min 50.39sec 3.04
12 MiG21 2h 50min 10.04sec 2.49
13 Cobra 2h 39min 46.79sec 2.34
14 AC-47 2h 32min 49.30sec 2.23
15 Mi8 2h 20min 58.65sec 2.06

Map Performance
# Map Score %  
1 fall_of_saigon 302 19.78
2 saigon68 251 16.44
3 quang_tri 230 15.06
4 ho_chi_minh_trail_alt 194 12.70
5 operation_cedar_falls 186 12.18
6 ho_chi_minh_trail 143 9.36
7 operation_hastings 64 4.19
8 operation_flaming_dart 32 2.10
9 hue_alt 27 1.77
10 lang_vei 22 1.44

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
17:31:07 08|09|2010 [TKO] Tactical Knock Out bfvietnam hue_alt GPM_CQ 12 12 4
15:31:03 05|09|2010 [TKO] Tactical Knock Out bfvietnam saigon68 GPM_CQ 19 13 15
19:09:05 22|08|2010 [TKO] Tactical Knock Out bfvietnam quang_tri GPM_CQ 31 20 23
18:28:04 22|08|2010 [TKO] Tactical Knock Out bfvietnam ho_chi_minh_trail_alt GPM_CQ 27 11 19
18:30:03 21|08|2010 [TKO] Tactical Knock Out bfvietnam operation_cedar_falls GPM_CQ 59 19 17
17:35:10 18|08|2010 [TKO] Tactical Knock Out bfvietnam khe_sahn GPM_CQ 15 18 18
17:31:05 15|08|2010 [TKO] Tactical Knock Out bfvietnam operation_hastings GPM_CQ 15 15 21
16:36:04 15|08|2010 [TKO] Tactical Knock Out bfvietnam ho_chi_minh_trail GPM_CQ 12 3 5
16:26:03 31|07|2010 [TKO] Tactical Knock Out bfvietnam khe_sahn GPM_CQ 3 3 1
17:15:06 30|07|2010 [TKO] Tactical Knock Out bfvietnam quang_tri GPM_CQ 38 36 17

     






generated by select(bf) in 1.46 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel
Send comments / suggestions to: pfarrerschurch AT Gmail.com