[TKO] Tactical Knock Out Battlefield Vietnam Servers


Navigation [TKO]Tactical Knock Out stats-statistics Ranking Fire Dragon
Ranking Clan Ranking Character-Types Weapons Vehicles Maps

Player-Details
Playername: Fire Dragon
Stats-ID: 90272
KeyHash: e21c653ab6b9ade1db7265971539a647
Last Seen: 10:50:43 02|07|2010
Rounds played: 96
Logged since: 18:00:16 15|01|2010
Total Score: 2009
Total Kills: 661
Total Deaths: 764
Total TKs: 11
Awards: Rank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 1: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 2: 17 TimesRank 3: 22 Timesx22
Heals: Fire Dragon spent 0.00sec on healing Heal-Points to other Players
Fire Dragon spent 0.00sec on healing Heal-Points to himself
Repairs: Fire Dragon spent 27.38sec on repairing 1939 Repair-Points

Nicknames
# Nickname Usage  
1 Fire Dragon 94
2 [TKO]Fire Dragon 78
3 Dragon 3
4 Limping Monk 3
5 [TKO]Limping Monk 1

Character Types
# Character Type Usage  
1 USMarine_Assault  569
2 NVA_Assault  545
3 Vietcong_Assault  440
4 ARVN_Assault  246
5 SpecialForces_Assault_Alt  162
6 USMarine_Engineer  131
7 NVA_HeavyAssault_Alt  106
8 ARVN_Assault_Alt  85
9 ARVN_HeavyAssault_Alt  41
10 Vietcong_Engineer_Alt  37
11 NVA_Engineer_Alt  35
12 USArmy_Assault  33
13 Vietcong_Engineer  29
14 USMarine_HeavyAssault_Alt  28
15 SpecialForces_Assault  24

Weapons
# Weapon Kills %  
1 UH1Assault 368 21.78
2 Mi8 315 18.64
3 AkMS 220 13.02
4 M16 205 12.13
5 Ak47 185 10.95
6 Car15 112 6.63
7 (none) 60 3.55
8 XMGrenadelauncher 53 3.14
9 XM148 45 2.66
10 Mat49 44 2.60
11 Cobra 42 2.49
12 LAW 30 1.78
13 KA-25 19 1.12
14 T54 19 1.12
15 GrenadeAllies 18 1.07

Top Victims
# Player Kills %  
1 [TKO]Blackmagic 326 19.29
2 ninja rick 134 7.93
3 whacking.all.day 77 4.56
4 [TKO]Flight447-RIP 72 4.26
5 (T.H.C)$MOk!nG,`jO!nT< 67 3.96
6 BabyFaceAssassin 64 3.79
7 [TKO]Wildbill3 57 3.37
8 [TKO] El Barto 54 3.20
9 [TKO]RamblinRandy 48 2.84
10 Lord[Boubass].FX 42 2.49
11 Master Driver 40 2.37
12 [US][NVA]_pwned_ 37 2.19
13 MSG.CrazyBoots 29 1.72
14 Hakkuh_Europa 27 1.60
15 [TKO]mR oRanGe 27 1.60
16 Cheesehead 26 1.54
17 Late 24 1.42
18 [TKO]Agent .25i 24 1.42
19 jb023 24 1.42
20 Hermit 23 1.36
21 Sir Drake 18 1.07
22 PlayerSHEEPHEAD 18 1.07
23 beho 17 1.01
24 **MoonWolf** 17 1.01
25 David 17 1.01
26 Pepe Lepew 16 0.95
27 Lionman 16 0.95
28 Missus Beastly 15 0.89
29 Cap. Vims 14 0.83
30 ozz 13 0.77

Top Assasins
# Player Kills %  
1 [TKO]Blackmagic 336 16.83
2 (T.H.C)$MOk!nG,`jO!nT< 180 9.01
3 [TKO]Flight447-RIP 141 7.06
4 BabyFaceAssassin 109 5.46
5 [TKO] El Barto 103 5.16
6 ninja rick 95 4.76
7 Lord[Boubass].FX 90 4.51
8 [TKO]RamblinRandy 71 3.56
9 Hakkuh_Europa 56 2.80
10 [TKO]Wildbill3 46 2.30
11 whacking.all.day 43 2.15
12 [TKO]mR oRanGe 43 2.15
13 Cheesehead 34 1.70
14 Master Driver 32 1.60
15 jb023 32 1.60
16 **MoonWolf** 30 1.50
17 David 28 1.40
18 [US][NVA]_pwned_ 25 1.25
19 beho 21 1.05
20 Missus Beastly 20 1.00
21 Hermit 19 0.95
22 [TKO]Agent .25i 18 0.90
23 Soy Sauce 18 0.90
24 Lt.Edwards 17 0.85
25 [TKO]Ninja 17 0.85
26 [TKO]HEAVYDUTY 16 0.80
27 [TKO]Otkurom 16 0.80
28 [TKO] El Barto 15 0.75
29 Sir Drake 14 0.70
30 beho 13 0.65

Favorite Vehicles
# Vehicle Time %  
1 Mi8 3h 19min 29.75sec 22.76
2 UH1Assault 1h 48min 49.38sec 12.42
3 Mutt 59min 53.20sec 6.83
4 UAZ 49min 3.36sec 5.60
5 KA-25 47min 36.78sec 5.43
6 Cobra 43min 16.88sec 4.94
7 UH1Transport 26min 9.33sec 2.98
8 T54 23min 53.94sec 2.73
9 MuttTOWPCO 22min 50.46sec 2.61
10 Vespa 22min 11.44sec 2.53
11 Quad50 22min 9.83sec 2.53
12 Mig17 20min 44.97sec 2.37
13 Patton 19min 24.71sec 2.22
14 PT76 17min 6.52sec 1.95
15 Mutt2 14min 50.59sec 1.69

Map Performance
# Map Score %  
1 saigon68 419 20.86
2 ho_chi_minh_trail_alt 280 13.94
3 operation_hastings 266 13.24
4 quang_tri 206 10.25
5 operation_cedar_falls 157 7.81
6 fall_of_saigon 148 7.37
7 khe_sahn 120 5.97
8 ho_chi_minh_trail 114 5.67
9 quang_tri_alt 69 3.43
10 hue 54 2.69

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
17:16:05 22|08|2010 [TKO] Tactical Knock Out bfvietnam saigon68 GPM_CQ 4 4 10
16:14:08 22|08|2010 [TKO] Tactical Knock Out bfvietnam ho_chi_minh_trail GPM_CQ 28 10 13
15:21:05 22|08|2010 [TKO] Tactical Knock Out bfvietnam operation_hastings GPM_CQ 3 2 2
17:17:02 21|08|2010 [TKO] Tactical Knock Out bfvietnam ho_chi_minh_trail_alt GPM_CQ 10 3 3
16:35:08 21|08|2010 [TKO] Tactical Knock Out bfvietnam operation_game_warden GPM_CQ 20 8 8
16:29:04 21|08|2010 [TKO] Tactical Knock Out bfvietnam quang_tri GPM_CQ 0 0 0
17:35:10 18|08|2010 [TKO] Tactical Knock Out bfvietnam khe_sahn GPM_CQ 33 6 9
17:06:02 18|08|2010 [TKO] Tactical Knock Out bfvietnam operation_cedar_falls GPM_CQ 52 16 16
16:46:07 18|08|2010 [TKO] Tactical Knock Out bfvietnam saigon68 GPM_CQ 13 0 3
16:32:03 18|08|2010 [TKO] Tactical Knock Out bfvietnam ho_chi_minh_trail_alt GPM_CQ 18 10 3

     






generated by select(bf) in 0.33 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel
Send comments / suggestions to: pfarrerschurch AT Gmail.com