[TKO] Tactical Knock Out Battlefield Vietnam Servers


Navigation [TKO]Tactical Knock Out stats-statistics Ranking Vehicles
Ranking Clan Ranking Character-Types Weapons Vehicles Maps

Vehicle Usage
Vehicle Drivetime % of Drivetime Times used % of Usage Kills % of Kills  
UAZ 36d 2h 44min 10.00sec 6.65 937 2.00 4195 0.12
UH1Assault 28d 21h 12min 30.00sec 5.32 708 1.51 146649 4.25
Mi8 25d 2h 0min 0.00sec 4.62 678 1.45 112131 3.25
UH1Transport 22d 17h 17min 40.00sec 4.18 623 1.33 14292 0.41
T54 19d 9h 37min 20.00sec 3.57 611 1.31 45798 1.33
Mutt 18d 1h 0min 10.00sec 3.32 760 1.63 7264 0.21
Sheridan 17d 17h 21min 10.00sec 3.26 694 1.48 35599 1.03
BTR60 16d 13h 3min 0.00sec 3.05 710 1.52 22394 0.65
ZSU_FlakGunner_PCO1 15d 4h 13min 0.00sec 2.79 503 1.08 1884 0.05
PT76 14d 20h 39min 40.00sec 2.74 620 1.33 25784 0.75
A1Skyraider 13d 15h 16min 20.00sec 2.51 609 1.30 27610 0.80
Patton 13d 10h 34min 50.00sec 2.47 631 1.35 35152 1.02
Quad50 13d 7h 31min 0.00sec 2.45 663 1.42 29485 0.85
Mutt2 13d 0h 51min 20.00sec 2.40 619 1.32 297 0.01
KA-25 12d 18h 34min 20.00sec 2.35 361 0.77 40355 1.17
M113 12d 8h 40min 50.00sec 2.28 756 1.62 3779 0.11
Mig17 11d 18h 36min 40.00sec 2.17 576 1.23 14828 0.43
Zippo 11d 13h 44min 22.00sec 2.13 422 0.90 26800 0.78
BTR60GunnerPCO 11d 4h 6min 48.00sec 2.06 586 1.25 0 0.00
ZSU 10d 20h 9min 38.00sec 2.00 572 1.22 23212 0.67
BM21SAM_PCO1 9d 13h 19min 9.00sec 1.76 577 1.23 810 0.02
Cobra 9d 6h 11min 54.00sec 1.70 392 0.84 32831 0.95
Vespa 9d 5h 18min 28.00sec 1.70 728 1.56 110 0.00
BRDMGunnerPCO 9d 0h 44min 30.00sec 1.66 420 0.90 0 0.00
CoPilot_PCO 8d 11h 55min 43.00sec 1.56 464 0.99 0 0.00
BM21Cargo 8d 2h 40min 30.00sec 1.49 582 1.24 331 0.01
BM21SAM 7d 1h 9min 18.00sec 1.30 664 1.42 17507 0.51
MuttTOWPCO 6d 22h 33min 53.00sec 1.28 609 1.30 437 0.01
UH1GunnerRight_PCO 6d 6h 6min 21.00sec 1.15 430 0.92 0 0.00
M46 5d 19h 14min 1.00sec 1.07 590 1.26 6763 0.20
Corsair 5d 12h 55min 32.00sec 1.02 450 0.96 6065 0.18
AC-47 5d 7h 19min 36.00sec 0.98 390 0.83 10720 0.31
UAZMG_PCO1 5d 6h 49min 33.00sec 0.97 586 1.25 0 0.00
UH1GunnerLeft_PCO 4d 13h 42min 34.00sec 0.84 385 0.82 0 0.00
KA25CoPilot_PCO 4d 4h 23min 26.00sec 0.77 283 0.61 0 0.00
BRDMMissile 4d 3h 29min 5.00sec 0.76 412 0.88 790 0.02
F4Phantom 4d 0h 24min 23.00sec 0.74 412 0.88 4715 0.14
Nancy 3d 21h 39min 29.00sec 0.72 549 1.17 9092 0.26
Nancy_QuadMG_PCO3 3d 19h 53min 44.00sec 0.70 449 0.96 477 0.01
OH-6 3d 16h 12min 26.00sec 0.68 338 0.72 12248 0.36
BRDM 3d 11h 15min 19.00sec 0.64 347 0.74 6 0.00
AC-47MiniGun_PCO3 3d 8h 23min 6.00sec 0.62 428 0.92 2256 0.07
MiG21 3d 8h 13min 12.00sec 0.62 316 0.68 7321 0.21
CobraCoPilot_PCO 3d 6h 31min 5.00sec 0.60 296 0.63 0 0.00
Stationary_m60 3d 3h 25min 19.00sec 0.58 490 1.05 7121 0.21
MortarNVA 3d 2h 3min 14.00sec 0.57 330 0.71 6693 0.19
Chinook 3d 0h 49min 38.00sec 0.56 358 0.77 6835 0.20
Ontos 2d 22h 28min 35.00sec 0.54 335 0.72 6189 0.18
Mi8Cargo 2d 15h 58min 52.00sec 0.49 295 0.63 354 0.01
A1Skyraider_Alt 2d 15h 42min 52.00sec 0.49 495 1.06 1583 0.05

     






generated by select(bf) in 0.09 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel
Send comments / suggestions to: pfarrerschurch AT Gmail.com