[TKO] Tactical Knock Out Battlefield Vietnam Servers


Navigation [TKO]Tactical Knock Out stats-statistics Ranking Vehicles
Ranking Clan Ranking Character-Types Weapons Vehicles Maps

Vehicle Usage
Vehicle Drivetime % of Drivetime Times used % of Usage Kills % of Kills  
UAZ 19d 0h 30min 30.00sec 6.66 431 2.17 2270 0.14
UH1Assault 17d 9h 6min 50.00sec 6.09 316 1.59 73131 4.37
Mi8 16d 8h 11min 0.00sec 5.72 338 1.70 60927 3.64
UH1Transport 10d 23h 41min 48.00sec 3.85 289 1.45 6636 0.40
Mutt 9d 15h 14min 6.00sec 3.37 381 1.91 3336 0.20
T54 9d 13h 38min 59.00sec 3.35 267 1.34 22025 1.31
BTR60 9d 2h 24min 3.00sec 3.19 341 1.71 11885 0.71
ZSU_FlakGunner_PCO1 8d 7h 41min 11.00sec 2.91 199 1.00 1293 0.08
Sheridan 8d 2h 56min 52.00sec 2.84 303 1.52 15445 0.92
A1Skyraider 7d 18h 31min 30.00sec 2.72 258 1.30 17015 1.02
Mig17 7d 7h 51min 34.00sec 2.57 269 1.35 9034 0.54
PT76 7d 2h 52min 30.00sec 2.49 295 1.48 11866 0.71
Mutt2 6d 18h 46min 38.00sec 2.38 240 1.21 201 0.01
Patton 6d 18h 9min 31.00sec 2.37 265 1.33 17519 1.05
ZSU 6d 14h 49min 29.00sec 2.32 220 1.11 12473 0.74
KA-25 6d 14h 9min 57.00sec 2.31 173 0.87 18842 1.12
M113 6d 13h 30min 24.00sec 2.30 333 1.67 2166 0.13
Quad50 6d 12h 16min 21.00sec 2.28 293 1.47 13322 0.80
BTR60GunnerPCO 5d 18h 29min 49.00sec 2.02 291 1.46 0 0.00
Zippo 5d 13h 48min 3.00sec 1.95 182 0.91 13104 0.78
Vespa 5d 1h 48min 37.00sec 1.78 359 1.80 61 0.00
Cobra 5d 1h 11min 5.00sec 1.77 181 0.91 15572 0.93
BRDMGunnerPCO 4d 13h 6min 52.00sec 1.59 129 0.65 0 0.00
BM21SAM_PCO1 4d 9h 17min 27.00sec 1.54 232 1.17 370 0.02
CoPilot_PCO 4d 6h 1min 31.00sec 1.49 203 1.02 0 0.00
BM21Cargo 4d 0h 14min 46.00sec 1.40 233 1.17 134 0.01
BM21SAM 3d 11h 27min 55.00sec 1.22 270 1.36 8756 0.52
Corsair 3d 9h 24min 42.00sec 1.19 214 1.08 3844 0.23
MuttTOWPCO 3d 7h 2min 54.00sec 1.15 275 1.38 252 0.02
AC-47 3d 3h 56min 11.00sec 1.11 120 0.60 6147 0.37
UH1GunnerRight_PCO 2d 19h 29min 11.00sec 0.98 179 0.90 0 0.00
UAZMG_PCO1 2d 16h 32min 4.00sec 0.94 244 1.23 0 0.00
M46 2d 15h 39min 29.00sec 0.93 244 1.23 2983 0.18
F4Phantom 2d 10h 11min 20.00sec 0.85 188 0.94 3038 0.18
UH1GunnerLeft_PCO 2d 4h 18min 31.00sec 0.76 156 0.78 0 0.00
BRDMMissile 2d 3h 32min 31.00sec 0.75 136 0.68 668 0.04
KA25CoPilot_PCO 2d 0h 30min 40.00sec 0.71 128 0.64 0 0.00
Nancy 2d 0h 28min 46.00sec 0.71 223 1.12 4230 0.25
MiG21 1d 20h 19min 5.00sec 0.65 129 0.65 4377 0.26
BRDM 1d 18h 53min 16.00sec 0.63 114 0.57 4 0.00
Nancy_QuadMG_PCO3 1d 18h 12min 37.00sec 0.62 185 0.93 300 0.02
OH-6 1d 18h 1min 41.00sec 0.61 125 0.63 5428 0.32
A1Skyraider_Alt 1d 17h 19min 18.00sec 0.60 254 1.28 1059 0.06
Chinook 1d 15h 31min 50.00sec 0.58 186 0.93 2738 0.16
CobraCoPilot_PCO 1d 14h 44min 8.00sec 0.57 127 0.64 0 0.00
MortarNVA 1d 11h 15min 25.00sec 0.51 132 0.66 3479 0.21
Ontos 1d 11h 11min 37.00sec 0.51 175 0.88 2896 0.17
Stationary_m60 1d 10h 45min 9.00sec 0.51 197 0.99 3209 0.19
AC-47MiniGun_PCO3 1d 7h 52min 57.00sec 0.47 123 0.62 1095 0.07
PBR_FrontGunnerPCO 1d 7h 27min 45.00sec 0.46 184 0.92 897 0.05

     






generated by select(bf) in 0.09 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel
Send comments / suggestions to: pfarrerschurch AT Gmail.com